Description:
Semi-Automatic Analyzer for Point-Of-Care Testing to measure HbA1c, Glycated Albumin, CRP, Hemoglobin, and μ-Albumin.
Model: Ep.616
High-throughput, low running cost
Small hospital and laboratory
Lab quality, accuracy, and precision
Specifications
| Model Number | Ep.616 | |
| Dimension (cm) | 14.5 (W) X 21.0 (L) X 24.0 (H) | |
| Weight | 1.8 Kg | |
| Power | DC 12 V adapter (Optional : Ext. battery) | |
| Data | O-ID : 100 operator ID P-ID : 500 patient ID Result : 20,000 test results QC : 1,000 test results | |
| Methodology | Bi-chromatic reflectometry | |
